Combinations: Difference between revisions
From Avi's Drug Diary
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Combinations = | = Combinations = | ||
'' | Browse every combination currently documented in '''Avi's Drug Diary'''. | ||
Each report includes: | |||
* Overview | |||
* Effects experienced | |||
* Personal review | |||
* Harm reduction advice | |||
* Overall rating | |||
---- | ---- | ||
| Line 7: | Line 15: | ||
== ❤️ Personal Favorites == | == ❤️ Personal Favorites == | ||
{| class="wikitable" | |||
! Rank | |||
! Combination | |||
! Why? | |||
|- | |||
| 🥇 | |||
| [[Combo:Mushrooms + 4-MMC|Mushrooms + 4-MMC]] | |||
| Incredible emotional enhancement and visuals. | |||
|- | |||
| 🥈 | |||
| [[Combo:NEP + MDMA|NEP + MDMA]] | |||
| One of the most euphoric experiences I've had. | |||
|- | |||
| 🥉 | |||
| [[Combo:Methamphetamine + MDMA|Methamphetamine + MDMA]] | |||
| Amazing balance between stimulation and empathy. | |||
|} | |||
---- | |||
== ⚗️ Combination Reports == | |||
{| class="wikitable" | |||
! Combination | |||
! Category | |||
! Rating | |||
|- | |||
| [[Combo:NEP + MDMA|NEP + MDMA]] | |||
| Stimulant + Empathogen | |||
| ★★★★★ | |||
|- | |||
| [[Combo:Methamphetamine + MDMA|Methamphetamine + MDMA]] | |||
| Stimulant + Empathogen | |||
| ★★★★★ | |||
|- | |||
| [[Combo:Mushrooms + 4-MMC|Mushrooms + 4-MMC]] | |||
| Psychedelic + Stimulant | |||
| ★★★★★ | |||
|- | |||
| [[Combo:MDMA + Ketamine|MDMA + Ketamine]] | |||
| Empathogen + Dissociative | |||
| ★★★★★ | |||
|- | |||
| [[Combo:Cocaine + Ketamine|Cocaine + Ketamine]] | |||
| Stimulant + Dissociative | |||
| ★★★★☆ | |||
|- | |||
| [[Combo:NEP + 3-MeO-PCP|NEP + 3-MeO-PCP]] | |||
| Stimulant + Dissociative | |||
| ★★★★☆ | |||
|- | |||
| [[Combo:NEP + Ketamine|NEP + Ketamine]] | |||
| Stimulant + Dissociative | |||
| ★★★★☆ | |||
|- | |||
| [[Combo:Alcohol + 4MMC|Alcohol + 4MMC]] | |||
| Depressant + Stimulant | |||
| ★★★★☆ | |||
|- | |||
| [[Combo:Alcohol + Zopiclone|Alcohol + Zopiclone]] | |||
| Depressant + Sedative | |||
| ★★★☆☆ | |||
|- | |||
| [[Combo:Alcohol + Methylphenidate|Alcohol + Methylphenidate]] | |||
| Depressant + Stimulant | |||
| ★★★☆☆ | |||
|- | |||
| [[Combo:Alcohol + Ketamine|Alcohol + Ketamine]] | |||
| Depressant + Dissociative | |||
| ★★☆☆☆ | |||
|- | |||
| [[Combo:Alcohol + NEP|Alcohol + NEP]] | |||
| Depressant + Stimulant | |||
| ★★☆☆☆ | |||
|- | |||
| [[Combo:Alcohol + Xanax + Clonazepam|Alcohol + Xanax + Clonazepam]] | |||
| Multiple Depressants | |||
| ☆☆☆☆☆ | |||
|- | |||
| [[Combo:NEP + Ketamine + Weed|NEP + Ketamine + Weed]] | |||
| Triple Combination | |||
| ☆☆☆☆☆ | |||
|} | |||
---- | ---- | ||
== | == ⚠ High Risk Combinations == | ||
The following reports involve combinations that I personally found particularly dangerous or that carry significant risks. | |||
* [[Combo:Alcohol + Xanax + Clonazepam|Alcohol + Xanax + Clonazepam]] | * [[Combo:Alcohol + Xanax + Clonazepam|Alcohol + Xanax + Clonazepam]] | ||
* [[Combo: | * [[Combo:NEP + Ketamine + Weed|NEP + Ketamine + Weed]] | ||
* [[Combo:NEP + | * [[Combo:NEP + 3-MeO-PCP|NEP + 3-MeO-PCP]] | ||
* [[Combo:Methamphetamine + MDMA|Methamphetamine + MDMA]] | * [[Combo:Methamphetamine + MDMA|Methamphetamine + MDMA]] | ||
---- | ---- | ||
[[Category:Navigation]] | [[Category:Navigation]] | ||
Latest revision as of 13:30, 31 July 2026
Combinations
Browse every combination currently documented in Avi's Drug Diary.
Each report includes:
- Overview
- Effects experienced
- Personal review
- Harm reduction advice
- Overall rating
❤️ Personal Favorites
| Rank | Combination | Why? |
|---|---|---|
| 🥇 | Mushrooms + 4-MMC | Incredible emotional enhancement and visuals. |
| 🥈 | NEP + MDMA | One of the most euphoric experiences I've had. |
| 🥉 | Methamphetamine + MDMA | Amazing balance between stimulation and empathy. |
⚗️ Combination Reports
| Combination | Category | Rating |
|---|---|---|
| NEP + MDMA | Stimulant + Empathogen | ★★★★★ |
| Methamphetamine + MDMA | Stimulant + Empathogen | ★★★★★ |
| Mushrooms + 4-MMC | Psychedelic + Stimulant | ★★★★★ |
| MDMA + Ketamine | Empathogen + Dissociative | ★★★★★ |
| Cocaine + Ketamine | Stimulant + Dissociative | ★★★★☆ |
| NEP + 3-MeO-PCP | Stimulant + Dissociative | ★★★★☆ |
| NEP + Ketamine | Stimulant + Dissociative | ★★★★☆ |
| Alcohol + 4MMC | Depressant + Stimulant | ★★★★☆ |
| Alcohol + Zopiclone | Depressant + Sedative | ★★★☆☆ |
| Alcohol + Methylphenidate | Depressant + Stimulant | ★★★☆☆ |
| Alcohol + Ketamine | Depressant + Dissociative | ★★☆☆☆ |
| Alcohol + NEP | Depressant + Stimulant | ★★☆☆☆ |
| Alcohol + Xanax + Clonazepam | Multiple Depressants | ☆☆☆☆☆ |
| NEP + Ketamine + Weed | Triple Combination | ☆☆☆☆☆ |
⚠ High Risk Combinations
The following reports involve combinations that I personally found particularly dangerous or that carry significant risks.