Substances: Difference between revisions
From Avi's Drug Diary
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Substances = | = Substances = | ||
'' | Browse every substance currently documented in '''Avi's Drug Diary'''. | ||
Each page contains: | |||
* Overview | |||
* Dosage guidelines | |||
* Subjective effects | |||
* Personal review | |||
* Harm reduction advice | |||
* Related combinations | |||
---- | ---- | ||
| Line 7: | Line 15: | ||
== ❤️ Personal Favorites == | == ❤️ Personal Favorites == | ||
{| class="wikitable" | |||
! Rank | |||
! Substance | |||
! Why? | |||
|- | |||
| 🥇 | |||
| [[Drug:NEP|NEP]] | |||
| Chaotic but fun stimulation | |||
|- | |||
| 🥈 | |||
| [[Drug:Methamphetamine|Methamphetamine]] | |||
| Smooth, functional stimulation. | |||
|- | |||
| 🥉 | |||
| [[Drug:3-MeO-PCP|3-MeO-PCP]] | |||
| Most unique experience. | |||
|- | |||
| ⭐ | |||
| [[Drug:3-Me-PCPy|3-Me-PCPy]] | |||
| Like 3-MeO-PCP with even more stimulation. | |||
|} | |||
---- | ---- | ||
== | == ⚡ Stimulants == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:NEP|NEP]] | |||
| Cathinone | |||
| ★★★★★ | |||
|- | |||
| [[Drug:Methamphetamine|Methamphetamine]] | |||
| Amphetamine | |||
| ★★★★☆ | |||
|- | |||
| [[Drug:Amphetamine|Amphetamine]] | |||
| Amphetamine | |||
| ★★★★☆ | |||
|- | |||
| [[Drug:Cocaine|Cocaine]] | |||
| Tropane | |||
| ★★★★☆ | |||
|- | |||
| [[Drug:MDPV|MDPV]] | |||
| Cathinone | |||
| ★★★★☆ | |||
|- | |||
| [[Drug:4-MMC|4-MMC]] | |||
| Cathinone | |||
| ★★★☆☆ | |||
|- | |||
| [[Drug:Methylphenidate|Methylphenidate]] | |||
| Piperidine | |||
| ★★★☆☆ | |||
|- | |||
| [[Drug:dpDMC|dpDMC]] | |||
| Cocaine analogue | |||
| ★★★★☆ | |||
|} | |||
---- | ---- | ||
| Line 24: | Line 83: | ||
== 🌌 Dissociatives == | == 🌌 Dissociatives == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:Ketamine|Ketamine]] | |||
| Arylcyclohexylamine | |||
| ★★★★☆ | |||
|- | |||
| [[Drug:3-MeO-PCP|3-MeO-PCP]] | |||
| PCP analogue | |||
| ★★★★★ | |||
|- | |||
| [[Drug:3-Me-PCPy|3-Me-PCPy]] | |||
| PCP analogue | |||
| ★★★★★ | |||
|- | |||
| [[Drug:Inhalants|Inhalants]] | |||
| Volatile inhalants | |||
| ★☆☆☆☆ | |||
|} | |||
---- | ---- | ||
== | == 🧠 Psychedelics == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:LSD|LSD]] | |||
| Lysergamide | |||
| ★★★☆☆ | |||
|- | |||
| [[Drug:Mushrooms|Mushrooms]] | |||
| Tryptamine | |||
| ★★★★★ | |||
|- | |||
| [[Drug:4-HO-MET|4-HO-MET]] | |||
| Tryptamine | |||
| ★★★★☆ | |||
|} | |||
---- | ---- | ||
== ❤️ Empathogens | == ❤️ Empathogens == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:MDMA|MDMA]] | |||
| Phenethylamine | |||
| ★★☆☆☆ | |||
|} | |||
---- | ---- | ||
| Line 52: | Line 145: | ||
== 😴 Depressants == | == 😴 Depressants == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:Alcohol|Alcohol]] | |||
| Alcohol | |||
| ★★☆☆☆ | |||
|- | |||
| [[Drug:Xanax|Xanax]] | |||
| Benzodiazepine | |||
| ★☆☆☆☆ | |||
|- | |||
| [[Drug:Diazepam|Diazepam]] | |||
| Benzodiazepine | |||
| ★☆☆☆☆ | |||
|- | |||
| [[Drug:Clonazepam|Clonazepam]] | |||
| Benzodiazepine | |||
| ★☆☆☆☆ | |||
|- | |||
| [[Drug:Rohypnol|Rohypnol]] | |||
| Benzodiazepine | |||
| ★☆☆☆☆ | |||
|- | |||
| [[Drug:Zopiclone|Zopiclone]] | |||
| Z-drug | |||
| ★★★☆☆ | |||
|- | |||
| [[Drug:Codeine|Codeine]] | |||
| Opioid | |||
| ★☆☆☆☆ | |||
|- | |||
| [[Drug:Fentanyl|Fentanyl]] | |||
| Opioid | |||
| ☆☆☆☆☆ | |||
|} | |||
---- | ---- | ||
| Line 63: | Line 187: | ||
== 🍃 Cannabinoids == | == 🍃 Cannabinoids == | ||
{| class="wikitable" | |||
! Substance | |||
! Family | |||
! Rating | |||
|- | |||
| [[Drug:Cannabis|Weed / THC]] | |||
| Cannabinoid | |||
| ★☆☆☆☆ | |||
|} | |||
---- | ---- | ||
== | == Looking for Combination Reports? == | ||
→ [[Combinations]] | |||
---- | ---- | ||
[[Category:Navigation]] | [[Category:Navigation]] | ||
Latest revision as of 13:27, 31 July 2026
Substances
Browse every substance currently documented in Avi's Drug Diary.
Each page contains:
- Overview
- Dosage guidelines
- Subjective effects
- Personal review
- Harm reduction advice
- Related combinations
❤️ Personal Favorites
| Rank | Substance | Why? |
|---|---|---|
| 🥇 | NEP | Chaotic but fun stimulation |
| 🥈 | Methamphetamine | Smooth, functional stimulation. |
| 🥉 | 3-MeO-PCP | Most unique experience. |
| ⭐ | 3-Me-PCPy | Like 3-MeO-PCP with even more stimulation. |
⚡ Stimulants
| Substance | Family | Rating |
|---|---|---|
| NEP | Cathinone | ★★★★★ |
| Methamphetamine | Amphetamine | ★★★★☆ |
| Amphetamine | Amphetamine | ★★★★☆ |
| Cocaine | Tropane | ★★★★☆ |
| MDPV | Cathinone | ★★★★☆ |
| 4-MMC | Cathinone | ★★★☆☆ |
| Methylphenidate | Piperidine | ★★★☆☆ |
| dpDMC | Cocaine analogue | ★★★★☆ |
🌌 Dissociatives
| Substance | Family | Rating |
|---|---|---|
| Ketamine | Arylcyclohexylamine | ★★★★☆ |
| 3-MeO-PCP | PCP analogue | ★★★★★ |
| 3-Me-PCPy | PCP analogue | ★★★★★ |
| Inhalants | Volatile inhalants | ★☆☆☆☆ |
🧠 Psychedelics
| Substance | Family | Rating |
|---|---|---|
| LSD | Lysergamide | ★★★☆☆ |
| Mushrooms | Tryptamine | ★★★★★ |
| 4-HO-MET | Tryptamine | ★★★★☆ |
❤️ Empathogens
| Substance | Family | Rating |
|---|---|---|
| MDMA | Phenethylamine | ★★☆☆☆ |
😴 Depressants
| Substance | Family | Rating |
|---|---|---|
| Alcohol | Alcohol | ★★☆☆☆ |
| Xanax | Benzodiazepine | ★☆☆☆☆ |
| Diazepam | Benzodiazepine | ★☆☆☆☆ |
| Clonazepam | Benzodiazepine | ★☆☆☆☆ |
| Rohypnol | Benzodiazepine | ★☆☆☆☆ |
| Zopiclone | Z-drug | ★★★☆☆ |
| Codeine | Opioid | ★☆☆☆☆ |
| Fentanyl | Opioid | ☆☆☆☆☆ |
🍃 Cannabinoids
| Substance | Family | Rating |
|---|---|---|
| Weed / THC | Cannabinoid | ★☆☆☆☆ |